Perhatikan contoh konfigurasi elektron atom/unsur berdasarkan kulit, subkulit, dan gas mulia yang telah kami susun dalam bentuk tabel.
1. Tabel Contoh Konfigurasi Elektron Atom/Unsur berdasarkan Kulit
No | Lambang Unsur | Nama Unsur | Nomor Atom | Konfigurasi Elektron | |||
K | L | M | N | ||||
1 | H | Hidrogen | 1 | 1 | |||
2 | He | Helium | 2 | 2 | |||
3 | Li | Litium | 3 | 2 | 1 | ||
4 | Be | Berilium | 4 | 2 | 2 | ||
5 | B | Boron | 5 | 2 | 3 | ||
6 | C | Karbon | 6 | 2 | 4 | ||
7 | N | Nitrogen | 7 | 2 | 5 | ||
8 | O | Oksigen | 8 | 2 | 6 | ||
9 | F | Fluor | 9 | 2 | 7 | ||
10 | Ne | Neon | 10 | 2 | 8 | ||
11 | Na | Natrium | 11 | 2 | 8 | 1 | |
12 | Mg | Magnesium | 12 | 2 | 8 | 2 | |
13 | Al | Aluminium | 13 | 2 | 8 | 3 | |
14 | Si | Silikon | 14 | 2 | 8 | 4 | |
15 | P | Fosfor | 15 | 2 | 8 | 5 | |
16 | S | Belerang | 16 | 2 | 8 | 6 | |
17 | Cl | Klor | 17 | 2 | 8 | 7 | |
18 | Ar | Argon | 18 | 2 | 8 | 8 | |
19 | K | Kalium | 19 | 2 | 8 | 8 | 1 |
20 | Ca | Kalsium | 20 | 2 | 8 | 8 | 2 |
2. Tabel Contoh Konfigurasi Elektron Atom/unsur Berdasarkan Subkulit
No | Lambang Unsur | Nama Unsur | Nomor Atom | Konfigurasi Elektron |
1 | H | Hidrogen | 1 | 1s1 |
2 | He | Helium | 2 | 1s2 |
3 | Li | Litium | 3 | 1s2 2s1 |
4 | Be | Berilium | 4 | 1s2 2s2 |
5 | B | Boron | 5 | 1s2 2s2 2p1 |
6 | C | Karbon | 6 | 1s2 2s2 2p2 |
7 | N | Nitrogen | 7 | 1s2 2s2 2p3 |
8 | O | Oksigen | 8 | 1s2 2s2 2p4 |
9 | F | Fluor | 9 | 1s2 2s2 2p5 |
10 | Ne | Neon | 10 | 1s2 2s2 2p6 |
11 | Na | Natrium | 11 | 1s2 2s2 2p6 3s1 |
12 | Mg | Magnesium | 12 | 1s2 2s2 2p6 3s2 |
13 | Al | Aluminium | 13 | 1s2 2s2 2p6 3s2 3p1 |
14 | Si | Silikon | 14 | 1s2 2s2 2p6 3s2 3p2 |
15 | P | Fosfor | 15 | 1s2 2s2 2p6 3s2 3p3 |
16 | S | Belerang | 16 | 1s2 2s2 2p6 3s2 3p4 |
17 | Cl | Klor | 17 | 1s2 2s2 2p6 3s2 3p5 |
18 | Ar | Argon | 18 | 1s2 2s2 2p6 3s2 3p6 |
19 | K | Kalium | 19 | 1s2 2s2 2p6 3s2 3p6 4s1 |
20 | Ca | Kalsium | 20 | 1s2 2s2 2p6 3s2 3p6 4s2 |
3. Tabel Contoh Konfigurasi Elektron Atom/unsur Berdasarkan Gas Mulia
No | Lambang Unsur | Nama Unsur | Nomor Atom | Konfigurasi Elektron |
1 | Li | Litium | 3 | [He] 2s1 |
2 | Be | Berilium | 4 | [He] 2s2 |
3 | B | Boron | 5 | [He] 2s2 2p1 |
4 | C | Karbon | 6 | [He] 2s2 2p2 |
5 | N | Nitrogen | 7 | [He] 2s2 2p3 |
6 | O | Oksigen | 8 | [He] 2s2 2p4 |
7 | F | Fluor | 9 | [He] 2s2 2p5 |
8 | Na | Natrium | 11 | [Ne] 3s1 |
9 | Mg | Magnesium | 12 | [Ne] 3s2 |
10 | Al | Aluminium | 13 | [Ne] 3s2 3p1 |
11 | Si | Silikon | 14 | [Ne] 3s2 3p2 |
12 | P | Fosfor | 15 | [Ne] 3s2 3p3 |
13 | S | Belerang | 16 | [Ne] 3s2 3p4 |
14 | Cl | Klor | 17 | [Ne] 3s2 3p5 |
15 | K | Kalium | 19 | [Ar] 4s1 |
16 | Ca | Kalsium | 20 | [Ar] 4s2 |
17 | Sc | Scandium | 21 | [Ar] 4s2 3d1 |
18 | Ti | Titanium | 22 | [Ar] 4s2 3d2 |
19 | V | Vanadium | 23 | [Ar] 4s2 3d3 |
20 | Cr | Kromium | 24 | [Ar] 4s2 3d4 |